Hanaru Scarf
Tabby Silk
Color: Indigo
Material: Cotton Satin
Net Qty : 1
Country of origin : India Name & Address of Manufacturer : Shades of India Crafts Pvt. Ltd. A-220, Sector -83, Gautam Buddha Nagar, Noida-201305Related Products
Chinar
Aiko Kurta
Aiko Kurta Size Chart
HOW TO MEASURE?

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 47.00 | 47.00 | 47.50 | 47.50 | 47.50 | 47.50 |
| Shoulder | 13.50 | 14.00 | 14.50 | 15.00 | 16.00 | 16.50 |
| Bust | 35.00 | 37.00 | 39.00 | 42.00 | 45.00 | 48.00 |
Note: These are garment measurements. The model is wearing S size.
Aiko Kurta
(Incl. of all taxes)
Chinar
Akimitsu Pyjama
Akimitsu Pyjama Size Chart
HOW TO MEASURE?

| XS-S | M-L | XL | XXL | |
|---|---|---|---|---|
| Length | 37.00 | 37.50 | 38.00 | 38.50 |
| Waist | 26.00 | 29.00 | 32.00 | 35.00 |
| Hip | 45.00 | 48.00 | 51.00 | 54.00 |
Note: These are garment measurements. Model is wearing XS-S size.
Akimitsu Pyjama
(Incl. of all taxes)
Chinar
Hanaya Top
Hanaya Top Size Chart
HOW TO MEASURE?

| XS-S | M-L | XL-XXL | |
|---|---|---|---|
| Length | 21.00 | 21.50 | 22.25 |
| Shoulder | 24.00 | 27.00 | 30.00 |
| Bust | 38.00 | 44.00 | 50.00 |
Note: These are garment
measurements. Model is wearing XS-S size.
Hanaya Top
(Incl. of all taxes)
Chinar
Kenta Kaftan
Kenta Kaftan Size Chart
HOW TO MEASURE?

| XS-S | M-L | XL-XXL | |
|---|---|---|---|
| Length | 44.50 | 45.50 | 46.50 |
| Shoulder | 26.00 | 29.00 | 33.50 |
| Bust | 43.00 | 49.00 | 58.00 |
Note: These are garment
measurements. Model is wearing XS-S size.
Kenta Kaftan
(Incl. of all taxes)
Chinar
Urara Overlay Set
Urara Overlay & Slip Size Chart
HOW TO MEASURE?

| Overlay | XS-S | M-L | XL-XXL |
|---|---|---|---|
| Length | 43.00 | 43.50 | 44.00 |
| Shoulder | 48.00 | 50.00 | 52.00 |
| Bust | 48.00 | 52.00 | 58.00 |
| Slip | XS-S | M-L | XL-XXL |
| Length | 39.50 | 40.00 | 40.00 |
| Shoulder | 11.00 | 12.00 | 13.00 |
| Bust | 37.00 | 42.00 | 48.00 |
Note: These are garment measurements. Model is wearing XS-S.
Urara Overlay Set
(Incl. of all taxes)
Chinar
Haruto Kurta
Haruto Kurta Size Chart
HOW TO MEASURE?

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 45.00 | 45.50 | 46.00 | 46.50 | 46.50 | 46.50 |
| Shoulder | 13.00 | 13.50 | 14.00 | 14.50 | 15.00 | 15.50 |
| Bust | 38.00 | 40.00 | 42.00 | 45.00 | 48.00 | 51.00 |
Note: These are garment
measurements. Model is wearing S size.
Haruto Kurta
(Incl. of all taxes)
Chinar
Asahi Pants
Asahi Pants Size Chart
HOW TO MEASURE?

| XS-S | M-L | XL | XXL | |
|---|---|---|---|---|
| Length | 37 | 37 1/2 | 38 | 38 1/2 |
| Waist | 13 | 14 1/2 | 16 | 17 1/2 |
| Hip | 21 | 22 1/2 | 24 | 25 1/2 |
Note: These are garment
measurements. Model is wearing XS-S size.
Asahi Pants
(Incl. of all taxes)
