Izza Multi Kaftan
Silk Cotton
Izza kaftan in gardenia print is a layered drift of prints, featuring pampas textures and adored with its intricate bias cuts and soft coral voile finish.
Color: Multi
Material: Silk Cotton
Net Qty : 1
Country of origin : India
Name & Address of Manufacturer : Shades of India Crafts Pvt. Ltd. A-220, Sector -83, Gautam Buddha Nagar, Noida-201305
Related Products
New
Cinnamon
Matsu Pants
Matsu Pant Size Chart
HOW TO MEASURE?

| XS-S | M-L | |
|---|---|---|
| Length | 38.00 | 39.00 |
| Waist | 28.50 | 32.50 |
| Hip | 43.50 | 47.50 |
Note: These
are garment measurements. The Model us wearing XS-S size.
Matsu Pants
(Incl. of all taxes)
Cinnamon
Rumoi Dress
Rumoi Dress Size Chart
HOW TO MEASURE?

| XS-S | M-L | XL-XXL | |
|---|---|---|---|
| Length | 42.50 | 43 | 43.50 |
| Shoulder | 28 | 31 | 34 |
| Bust | 37 | 42 | 48 |
These are garment measurements. All measurements are in inches
Rumoi Dress
(Incl. of all taxes)
New
Cinnamon
Wren Shirt
Wren Shirt Size Chart
HOW TO MEASURE?

| XS-S | M-L | XL-XXL | |
|---|---|---|---|
| Length | 22.00 | 25.50 | 29.00 |
| Shoulder | 14.00 | 15.00 | 16.50 |
| Bust | 38.00 | 44.00 | 50.00 |
Note: These
are garment measurements. The Model us wearing XS-S size.
Wren Shirt
(Incl. of all taxes)
Cinnamon
Mecca Yellow Kaftan
Mecca Kaftan Size Chart
HOW TO MEASURE?

| XS-S | M-L | XL-XXL | |
|---|---|---|---|
| Length | 44 | 45 | 46 |
| Shouler | 27.50 | 29.50 | 31.50 |
| Bust | 50 | 54 | 58 |
Note : These are garment measurements. All measurements are in inches.
Mecca Yellow Kaftan
(Incl. of all taxes)
New
Cinnamon
Mizuna Beige Pants
Mizuna Pants Size Chart
HOW TO MEASURE?

| XS-S | M-L | XL-XXL | |
|---|---|---|---|
| Length | 39.50 | 40.50 | 41.50 |
| Waist | 28.00 | 32.00 | 37.00 |
| Hip | 40.50 | 44.50 | 49.75 |
Note: These
are garment measurements. The Model us wearing XS-S size.
Mizuna Beige Pants
(Incl. of all taxes)
Cinnamon
Tahoe Grey Dress
Tahoe Dress Size Chart
HOW TO MEASURE?

| XS/S | M/L | XL/XXL | |
|---|---|---|---|
| Length | 49 | 49 | 49 |
| Shoulder | 14 | 15 | 16.50 |
| Bust | 37 | 42 | 48 |
| Waist | 43 | 47.50 | 52 |
| Hip | 51.50 | 56 | 61.50 |
Note: These are garment measurements.
Tahoe Grey Dress
(Incl. of all taxes)