Oysha Natural Pyjama
Cotton
Color: Natural
Material: Cotton
Country of origin : India Name & Address of Manufacturer : Shades of India Crafts Pvt. Ltd. A-220, Sector -83, Gautam Buddha Nagar, Noida-201305
Related Products
Chinar
Falak Rani Kurta
Falak Kurta Size Chart
HOW TO MEASURE?

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 45 | 45.50 | 46 | 46.50 | 46.50 | 46.50 |
| Shoulder | 13 | 13.50 | 14 | 14.50 | 15 | 15.50 |
| Bust | 38 | 40 | 42 | 45 | 48 | 51 |
| Waist | 36 | 38 | 40 | 43 | 46 | 49 |
| Hip | 43 | 45 | 47 | 50 | 53 | 56 |
Note: These are garment measurements. All measurements are in inches.
Falak Rani Kurta
(Incl. of all taxes)
Chinar
Chiroyli Brown Top
Chiroyli Top Size chart
HOW TO MEASURE?

| XS/S | M/L | XL/XXL | |
|---|---|---|---|
| Length | 36 | 36.50 | 37 |
| Shoulder | 25.50 | 26.50 | 28.50 |
| Bust | 80 | 86 | 93 |
Note : These are garment measurements. All measurements are in inches.
Chiroyli Brown Top
(Incl. of all taxes)
Chinar
Tambour Lt Blue Overlay
Tambour Overlay Size Chart
HOW TO MEASURE?

| XS/S | M/L | XL/XXL | |
|---|---|---|---|
| Length | 45.50 | 46.50 | 46.50 |
| Shoulder | 14.50 | 16.50 | 18.50 |
| Bust | 36.50 | 42 | 46 |
| Waist | 36.50 | 42 | 46 |
| Hip | 36.50 | 42 | 46 |
Note: These are garment measurements. All measurements are in inches.
Tambour Lt Blue Overlay
(Incl. of all taxes)
Chinar
Yurma Red Blouse
Yurma Blouse Size Chart
HOW TO MEASURE?

| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Length | 14.50 | 14.50 | 14.50 | 14.50 | 15 |
| Shoulder | 14 | 14.50 | 15 | 16 | 16.50 |
| Bust | 36 | 38 | 41 | 44 | 47 |
Note : These are garment measurements. Note: These are garment measurements. All measurements are in inches.
Yurma Red Blouse
(Incl. of all taxes)
Chinar
Nigora Brown Dress
Nigora Dress Size chart
HOW TO MEASURE?

| XS/S | M/L | XL/XXL | |
|---|---|---|---|
| Length | 43.50 | 44 | 44.50 |
| Shoulder | 20 | 21 | 22 |
| Bust | 62 | 70 | 76 |
Note : These are garment measurements. All measurements are in inches.
Nigora Brown Dress
(Incl. of all taxes)
Chinar
Anor Pink Kaftan
Anor Kaftan size chart
HOW TO MEASURE?

| XS/S | M/L | XL/XXL | |
|---|---|---|---|
| Length | 45 | 45.50 | 46 |
| Shoulder | 18.50 | 21.50 | 25 |
| Bust | 43 | 49 | 56 |
| Waist | 44 | 50 | 57 |
| Hip | 46 | 52 | 59 |
Note : These are garment measurements. All measurements are in inches.
Anor Pink Kaftan
(Incl. of all taxes)