Suta Kaftan
Linen Blend
Suta asymmetric kaftan is adorned with blush botanica print, featuring intricate scattered sequin detailing on the body, and detailed with indigo voile piping that beautifully elevates the elegant silhouette.
Color: Red
Material: Silk
Net Qty : 1
Country of origin : India Name & Address of Manufacturer : Shades of India Crafts Pvt. Ltd. A-220, Sector -83, Gautam Buddha Nagar, Noida-201305
Related Products
New
Chinar
Mudiwa Pyjama
Mudiwa Pyjama Size Chart
HOW TO MEASURE?

| XS-S | M-L | XL | XXL | |
|---|---|---|---|---|
| Length | 37.00 | 37.50 | 38.00 | 38.50 |
| Waist | 26.00 | 29.00 | 32.00 | 35.00 |
| Hip | 43.00 | 46.00 | 49.00 | 52.00 |
Note: These are garment measurements. The model is wearing XS-S size.
Mudiwa Pyjama
(Incl. of all taxes)
New
Chinar
Surabhi Kurta
Surabhi Kurta Size Chart
HOW TO MEASURE?

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 45.00 | 45.50 | 46.00 | 46.50 | 46.50 | 46.50 |
| Shoulder | 12.50 | 13.00 | 13.50 | 14.00 | 14.50 | 15.00 |
| Bust | 38.00 | 40.00 | 42.00 | 45.00 | 48.00 | 51.00 |
| Hip | 43.50 | 45.50 | 47.50 | 50.50 | 53.50 | 56.50 |
Note: These
are garment measurements. The model is wearing S size.
Surabhi Kurta
(Incl. of all taxes)
New
Chinar
Azila Kaftan
Azila Kaftan Size Chart
HOW TO MEASURE?

| XS-S | M-L | XL-XXL | |
|---|---|---|---|
| Length | 44.50 | 45.50 | 46.50 |
| Shoulder | 28.00 | 31.00 | 35.50 |
| Bust | 43.00 | 49.00 | 58.00 |
| Hip | 44.00 | 50.00 | 59.00 |
Note: These are garment measurements. The model is wearing XS-S.
Azila Kaftan
(Incl. of all taxes)
New
Chinar
Navira Pyjama
Pyjama Size Chart
HOW TO MEASURE?

| XS-S | M/L | XL | XXL | |
|---|---|---|---|---|
| Length | 37.00 | 37.50 | 38.00 | 38.50 |
| Waist | 26.00 | 29.00 | 32.00 | 35.00 |
| Hip | 45.00 | 48.00 | 51.00 | 54.00 |
Note: These are garment measurements. The model is wearing XS-S size.
Navira Pyjama
(Incl. of all taxes)
New
Chinar
Tantu Kurta
Tantu Kurta Size Chart
HOW TO MEASURE?

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 45.00 | 45.50 | 46.00 | 46.50 | 46.50 | 46.50 |
| Shoulder | 13.00 | 13.50 | 14.00 | 14.50 | 15.00 | 15.50 |
| Bust | 38.00 | 40.00 | 42.00 | 45.00 | 48.00 | 51.00 |
| Waist | 37.00 | 39.00 | 41.00 | 44.00 | 47.00 | 50.00 |
| Hip | 45.50 | 47.50 | 49.50 | 52.50 | 55.50 | 58.50 |
Note: These
are garment measurements. The model is wearing S size.
Tantu Kurta
(Incl. of all taxes)
New
Chinar
Dhara Kaftan
Dhara Kaftan Size Chart
HOW TO MEASURE?

| XS-S | M-L | XL-XXL | |
|---|---|---|---|
| Length | 44.00 | 45.00 | 46.00 |
| Shoulder | 26.50 | 29.50 | 34.00 |
| Bust | 43.00 | 49.00 | 58.00 |
| Hip | 45.00 | 51.00 | 60.00 |
Note: These
are garment measurements. The model is wearing XS-S size.
Dhara Kaftan
(Incl. of all taxes)