Trinpa Overlay
Tissue
Trinpa overlay in antique black tissue twill munga, featuring dragon motifs with a refined shirt collar, voile buttons, and zari-beaded doris. Fully lined, it balances intricate craftsmanship with comfort and ease.
Color: Gold
Material: Tissue
Note : The kurta is sold separately
Country of origin : India Name & Address of Manufacturer : Shades of India Crafts Pvt. Ltd. A-220, Sector -83, Gautam Buddha Nagar, Noida-201305
Related Products
Chinar
Norbu Kurta
Norbu Kurta Size Chart
HOW TO MEASURE?

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 45 | 45.50 | 46 | 46.50 | 46.50 | 46.50 |
| Shoulder | 14.50 | 15 | 15.50 | 16 | 17 | 17.50 |
| Bust | 35 | 37 | 39 | 42 | 45 | 48 |
| Waist | 34 | 36 | 38 | 41 | 44 | 47 |
Note : These are garment measurements.
Norbu Kurta
(Incl. of all taxes)
New
Chinar
Hanbok Dress
Hanbok Dress Size Chart
HOW TO MEASURE?

| XS-S | M-L | |
|---|---|---|
| Length | 52 | 52 |
| Bust | 36 | 38 |
| Hip | 54 | 57 |
These are garment measurements.
Hanbok Dress
(Incl. of all taxes)
Chinar
Lhaden Skirt
Lhaden Skirt Size Chart
HOW TO MEASURE?

| XS-S | M-L | XL-XXL | |
|---|---|---|---|
| Length | 41 | 41 | 41 |
| Waist | 26 | 29 | 33 |
Note : These are garment measurements.
Lhaden Skirt
(Incl. of all taxes)
Chinar
Dharmalad Blouse
Dharmalad Blouse Size Chart
HOW TO MEASURE?

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 14.50 | 15 | 15 | 15 | 15 | 15.50 |
| Shoulder | 13.50 | 14 | 14.50 | 15 | 16 | 16.50 |
| Bust | 34 | 36 | 38 | 41 | 44 | 47 |
| Waist | 28 | 30 | 32 | 35 | 38 | 41 |
These are garment measurements. All measurements are in inches
Dharmalad Blouse
(Incl. of all taxes)
Chinar
Nyin Kaftan
Nyin Kaftan Size Chart
HOW TO MEASURE?

| XS-S | M-L | XL-XXL | |
|---|---|---|---|
| Length | 44 | 45.50 | 46 |
| Shoulder | 25.50 | 28.50 | 32 |
| Bust | 43 | 49 | 58 |
Note : These are garment measurements.
Nyin Kaftan
(Incl. of all taxes)
Chinar
Qin Kurta
Qin Kurta Size Chart
HOW TO MEASURE?

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 45 | 45.50 | 46 | 46.50 | 46.50 | 46.50 |
| Shoulder | 13 | 13.50 | 14 | 14.50 | 15 | 15.50 |
| Bust | 38 | 40 | 42 | 45 | 48 | 51 |
| Waist | 36.50 | 38.50 | 40.50 | 43.50 | 46.50 | 49.50 |
| Hip | 42 | 44 | 46 | 49 | 52 | 55 |
These are garment measurements.
Qin Kurta
(Incl. of all taxes)