Dzong Kurta
Silk Cotton Satin
Dzong kurta in grey silk cotton satin, featuring a structured V-collar highlighted with beadwork. orange facings at neckline and hem, with intricate adda cuffs, add depth, contrast, and refined character.
Color: Grey
Material: Silk Cotton Satin
Country of origin : India Name & Address of Manufacturer : Shades of India Crafts Pvt. Ltd. A-220, Sector -83, Gautam Buddha Nagar, Noida-201305
Related Products
Chinar
Rinpoche Pyjama
Pyjama Size Chart
HOW TO MEASURE?

| XS-S | M-L | XL | XXL | |
|---|---|---|---|---|
| Length | 37 | 37.50 | 38 | 38.50 |
| Waist | 26 | 29 | 32 | 34.40 |
| Hip | 45 | 48 | 51 | 54 |
These are garment measurements.
Rinpoche Pyjama
(Incl. of all taxes)
Chinar
Trinpa Overlay
Trinpa Overlay Size Chart
HOW TO MEASURE?

| XS-S | M-L | XL-XXL | |
|---|---|---|---|
| Length | 48 | 48 | 48 |
| Shoulder | 14 | 15 | 16.50 |
| Bust | 34 | 39 | 46 |
These are garment measurements.
Trinpa Overlay
(Incl. of all taxes)
Chinar
Dharmalad Blouse
Dharmalad Blouse Size Chart
HOW TO MEASURE?

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 14.50 | 15 | 15 | 15 | 15 | 15.50 |
| Shoulder | 13.50 | 14 | 14.50 | 15 | 16 | 16.50 |
| Bust | 34 | 36 | 38 | 41 | 44 | 47 |
| Waist | 28 | 30 | 32 | 35 | 38 | 41 |
These are garment measurements. All measurements are in inches
Dharmalad Blouse
(Incl. of all taxes)
New
Chinar
Hanbok Dress
Hanbok Dress Size Chart
HOW TO MEASURE?

| XS-S | M-L | |
|---|---|---|
| Length | 52 | 52 |
| Bust | 36 | 38 |
| Hip | 54 | 57 |
These are garment measurements.
Hanbok Dress
(Incl. of all taxes)
Chinar
Nyin Kaftan
Nyin Kaftan Size Chart
HOW TO MEASURE?

| XS-S | M-L | XL-XXL | |
|---|---|---|---|
| Length | 44 | 45.50 | 46 |
| Shoulder | 25.50 | 28.50 | 32 |
| Bust | 43 | 49 | 58 |
Note : These are garment measurements.
Nyin Kaftan
(Incl. of all taxes)
Chinar
Gyatso Kurta
Gyatso Kurta Size Chart
HOW TO MEASURE?

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 45 | 45.50 | 46 | 46.50 | 46.50 | 46.50 |
| Shoulder | 13.50 | 14 | 14.50 | 15 | 16 | 16.50 |
| Bust | 35 | 37 | 39 | 42 | 45 | 48 |
| Waist | 34 | 36 | 38 | 41 | 44 | 47 |
| Hip | 39 | 41 | 43 | 46.50 | 50 | 53.50 |
Note : These are garment measurements.
Gyatso Kurta
(Incl. of all taxes)